| Mass Name & Date Time | Altar Serv | Blood of Christ | Body of Christ | Lector | Read 1 | Read 2 |
| Mon 8:00 AM on Mon 01/30/2012 | Schexnaider,Helen | Schexnaider,Al | Saucier,Renie | |||
| Mon 8:00 AM on Mon 01/30/2012 | Jeanmard,Cecile | |||||
| Tue 8:00 AM on Tue 01/31/2012 | Murray,Sr. Nell | McWhorter,Dorothea | Roth,Jane | |||
| Tue 8:00 AM on Tue 01/31/2012 | Cancienne,Barbara | |||||
| Wed 8:00 AM on Wed 02/01/2012 | Fenoli,Jeanette | Robin,Marguerite | Jeansonne,Lee | |||
| Wed 8:00 AM on Wed 02/01/2012 | O'Brien,Sr. Hannah | |||||
| Thurs 8:00 AM on Thu 02/02/2012 | Wilson,Ona | Bordelon,Thomas | Haskins,Jackie | |||
| Thurs 8:00 AM on Thu 02/02/2012 | Saucier,Renie | |||||
| Fri 8:00 AM on Fri 02/03/2012 | Hinton,Wanda | Roth,Jane | Jordan,Le'Anza | |||
| Fri 8:00 AM on Fri 02/03/2012 | Robichaux,Mary Lee | |||||
| Sat 4:00 PM on Sat 02/04/2012 | McCusker,Patrick | Hinton,Wanda | Wilson,John | |||
| Sat 4:00 PM on Sat 02/04/2012 | <Unfilled> | |||||
| Sat 5:30 PM on Sat 02/04/2012 | <Unfilled> | Meaux,Curtis | Brown,Walt | |||
| Sat 5:30 PM on Sat 02/04/2012 | Fairbanks,Zachary | |||||
| Sun 8:00 AM on Sun 02/05/2012 | Runyan,Nicholas | Price,Randy | Haller,Jack | |||
| Sun 8:00 AM on Sun 02/05/2012 | <Unfilled> | |||||
| Sun 9:30 AM on Sun 02/05/2012 | Crooks,Devan | Morley,Paula | Vandersypen,Ryan | |||
| Sun 9:30 AM on Sun 02/05/2012 | Crooks,Seth | |||||
| Sun 11:00 AM on Sun 02/05/2012 | Vandevelde,Eric | Chadwick,O'Neal | Rachall,Allyson | |||
| Sun 11:00 AM on Sun 02/05/2012 | Rachall,Kaelyn | |||||
| Sun 6:00 PM on Sun 02/05/2012 | Brannon,Michael | Hutchison,Barbara | Campbell,Cindy | |||
| Sun 6:00 PM on Sun 02/05/2012 | Bowling,Frank |
| Mass Name & Date Time | Altar Serv | Blood of Christ | Body of Christ | Lector | Read 1 | Read 2 |
| Mon 8:00 AM on Mon 02/06/2012 | Schexnaider,Helen | Jeanmard,Cecile | Saucier,Renie | |||
| Mon 8:00 AM on Mon 02/06/2012 | Schexnaider,Al | |||||
| Tue 8:00 AM on Tue 02/07/2012 | Murray,Sr. Nell | Cancienne,Barbara | Roth,Jane | |||
| Tue 8:00 AM on Tue 02/07/2012 | McWhorter,Dorothea | |||||
| Wed 8:00 AM on Wed 02/08/2012 | Fenoli,Jeanette | O'Brien,Sr. Hannah | Jeansonne,Lee | |||
| Wed 8:00 AM on Wed 02/08/2012 | Robin,Marguerite | |||||
| Thurs 8:00 AM on Thu 02/09/2012 | Wilson,Ona | Saucier,Renie | Haskins,Jackie | |||
| Thurs 8:00 AM on Thu 02/09/2012 | Bordelon,Thomas | |||||
| Fri 8:00 AM on Fri 02/10/2012 | Roth,Jane | Hinton,Wanda | Jordan,Le'Anza | |||
| Fri 8:00 AM on Fri 02/10/2012 | Robichaux,Mary Lee | |||||
| Sat 4:00 PM on Sat 02/11/2012 | Emerson,Josh | Jordan,Le'Anza | Robichaux,Mary Lee | |||
| Sat 4:00 PM on Sat 02/11/2012 | <Unfilled> | |||||
| Sat 5:30 PM on Sat 02/11/2012 | Thiels,Sabrina | Wilson,Leonard | Basco,Diana | |||
| Sat 5:30 PM on Sat 02/11/2012 | <Unfilled> | |||||
| Sun 8:00 AM on Sun 02/12/2012 | Gremillion,Matthew | Sanders,Florence | Lee,Madeline | |||
| Sun 8:00 AM on Sun 02/12/2012 | <Unfilled> | |||||
| Sun 9:30 AM on Sun 02/12/2012 | Brinkman,Maddie | Cancienne,Chris | Cancienne,Barbara | |||
| Sun 9:30 AM on Sun 02/12/2012 | Saucier,Ethan | |||||
| Sun 11:00 AM on Sun 02/12/2012 | Perry,Megan | Gormsen,Christine | Peychaud,Alvarez | |||
| Sun 11:00 AM on Sun 02/12/2012 | Perry,Chelsie | |||||
| Sun 6:00 PM on Sun 02/12/2012 | Rayford,Charlotte | Bailly,Richard | Laborde,Tina | |||
| Sun 6:00 PM on Sun 02/12/2012 | Hasseltine,Leanne |
| Mass Name & Date Time | Altar Serv | Blood of Christ | Body of Christ | Lector | Read 1 | Read 2 |
| Mon 8:00 AM on Mon 02/13/2012 | Schexnaider,Helen | Schexnaider,Al | Saucier,Renie | |||
| Mon 8:00 AM on Mon 02/13/2012 | Jeanmard,Cecile | |||||
| Tue 8:00 AM on Tue 02/14/2012 | Murray,Sr. Nell | McWhorter,Dorothea | Roth,Jane | |||
| Tue 8:00 AM on Tue 02/14/2012 | Cancienne,Barbara | |||||
| Wed 8:00 AM on Wed 02/15/2012 | Fenoli,Jeanette | Robin,Marguerite | Jeansonne,Lee | |||
| Wed 8:00 AM on Wed 02/15/2012 | O'Brien,Sr. Hannah | |||||
| Thurs 8:00 AM on Thu 02/16/2012 | Wilson,Ona | Bordelon,Thomas | Haskins,Jackie | |||
| Thurs 8:00 AM on Thu 02/16/2012 | Saucier,Renie | |||||
| Fri 8:00 AM on Fri 02/17/2012 | Hinton,Wanda | Robichaux,Mary Lee | Jordan,Le'Anza | |||
| Fri 8:00 AM on Fri 02/17/2012 | Roth,Jane | |||||
| Sat 4:00 PM on Sat 02/18/2012 | Dailey,Brittney | Love,Linda | Bordelon,Thomas | |||
| Sat 4:00 PM on Sat 02/18/2012 | <Unfilled> | |||||
| Sat 5:30 PM on Sat 02/18/2012 | Michiels,Jacob | Brown,Walt | Meaux,Curtis | |||
| Sat 5:30 PM on Sat 02/18/2012 | <Unfilled> | |||||
| Sun 8:00 AM on Sun 02/19/2012 | <Unfilled> | Taylor,Manoria | Price,Randy | |||
| Sun 8:00 AM on Sun 02/19/2012 | Griffin,Paige | |||||
| Sun 9:30 AM on Sun 02/19/2012 | Saucier,Ethan | Martinez,Cathy | Duplan,Linda | |||
| Sun 9:30 AM on Sun 02/19/2012 | Nguyen,Madelyn | |||||
| Sun 11:00 AM on Sun 02/19/2012 | Beavers,Brenden | Williams,Dennie | Lambert,Sheryl | |||
| Sun 11:00 AM on Sun 02/19/2012 | Lambert,Clay | |||||
| Sun 6:00 PM on Sun 02/19/2012 | McCusker,Patrick | Opdenhoff,Justin | Cain,Barbara | |||
| Sun 6:00 PM on Sun 02/19/2012 | <Unfilled> |
| Mass Name & Date Time | Altar Serv | Blood of Christ | Body of Christ | Lector | Read 1 | Read 2 |
| Mon 8:00 AM on Mon 02/20/2012 | Schexnaider,Helen | Jeanmard,Cecile | Saucier,Renie | |||
| Mon 8:00 AM on Mon 02/20/2012 | Schexnaider,Al | |||||
| Tue 8:00 AM on Tue 02/21/2012 | Murray,Sr. Nell | Cancienne,Barbara | Roth,Jane | |||
| Tue 8:00 AM on Tue 02/21/2012 | McWhorter,Dorothea | |||||
| Wed 8:00 AM on Wed 02/22/2012 | Fenoli,Jeanette | O'Brien,Sr. Hannah | Jeansonne,Lee | |||
| Wed 8:00 AM on Wed 02/22/2012 | Robin,Marguerite | |||||
| Thurs 8:00 AM on Thu 02/23/2012 | Wilson,Ona | Saucier,Renie | Haskins,Jackie | |||
| Thurs 8:00 AM on Thu 02/23/2012 | Bordelon,Thomas | |||||
| Fri 8:00 AM on Fri 02/24/2012 | Hinton,Wanda | Roth,Jane | Jordan,Le'Anza | |||
| Fri 8:00 AM on Fri 02/24/2012 | Robichaux,Mary Lee | |||||
| Sat 4:00 PM on Sat 02/25/2012 | Joly,Elyssa | Jordan,Le'Anza | Hinton,Wanda | |||
| Sat 4:00 PM on Sat 02/25/2012 | <Unfilled> | |||||
| Sat 5:30 PM on Sat 02/25/2012 | <Unfilled> | Jeanmard,Cecile | Basco,Diana | |||
| Sat 5:30 PM on Sat 02/25/2012 | Thiels,Sabrina | |||||
| Sun 8:00 AM on Sun 02/26/2012 | Runyan,Nicholas | Haller,Jack | Sanders,Florence | |||
| Sun 8:00 AM on Sun 02/26/2012 | <Unfilled> | |||||
| Sun 9:30 AM on Sun 02/26/2012 | Crooks,Seth | Vidrine,Linda | Vandersypen,Ryan | |||
| Sun 9:30 AM on Sun 02/26/2012 | Crooks,Devan | |||||
| Sun 11:00 AM on Sun 02/26/2012 | Perry,Chelsie | Chadwick,O'Neal | McCoy,David | |||
| Sun 11:00 AM on Sun 02/26/2012 | Lutfallah,Melanie | |||||
| Sun 6:00 PM on Sun 02/26/2012 | Herrin,Joey | Campbell,Cindy | Laborde,Tina | |||
| Sun 6:00 PM on Sun 02/26/2012 | Bowling,Frank |
St. Rita Catholic Church |